16MNCR5/20MNCR5 CASE HARDENING STEEL
16MnCr5/20MnCr5 Steel is defined as Mn-Cr case hardening steel as per EN10084 Standard.Compared with 16MnCr5 steel,20MnCr5 has a little higher on Carbon,Manganese and Chromium,both of them have good hardenability,machinability and wear resistance,but poor in weldability.Through the control of sulfur element, 0.02-0.04%, that is, 16MnCrS5 and 20MnCrS5, good cutting performance can be obtained.
16MnCr5/20MnCr5 steel are suitbale for gears, screws, bolts, bushing and camshafts.
16MnCr5/20MnCr5 Chemical Composition
| Grade | Number | C | Si | Mn | P | S | Cr |
| 16MnCr5 | 1.7131 | 0.14-0.19 | ≤ 0.4 | 1.0-1.3 | ≤ 0.025 | ≤ 0.035 | 0.8-1.1 |
| 16MnCrS5 | 1.7139 | 0.14-0.19 | ≤ 0.4 | 1.0-1.3 | ≤ 0.025 | 0.02-0.04 | 0.8-1.1 |
| 20MnCr5 | 1.7147 | 0.17-0.22 | ≤ 0.4 | 1.1-1.4 | ≤ 0.025 | ≤ 0.035 | 1.0-1.3 |
| 20MnCrS5 | 1.7149 | 0.17-0.22 | ≤ 0.4 | 1.1-1.4 | ≤ 0.025 | 0.02-0.04 | 1.0-1.3 |
16MnCr5/20MnCr5 Related Specifications
| DIN | AFNOR | BS | ASTM/SAE |
| 16MnCr5 | 16MC5 | 590M17 | 5115 |
| 20MnCr5 | 20MC5 | - | 5120 |
16MnCr5/20MnCr5 Physical Property
| Grade | 16MnCr5 | 20MnCr5 |
| Density, g/cm3 | 7.89 | 7.87 |
| Melting point,℃ | 1445 | 1410 |
| Specific heat capacity,(0~100℃),J/(kg.k) | 481 | 477 |
| Linear expansion coefficient,10^-6/k | 12.59 | 13.05 |
| Poisson’s ratio | 0.28 | 0.28 |
| Elastic Modulus,Mpa | 211000 | 209000 |
| Shear modulus,Mpa | 82600 | 821000 |
| Thermal conductivity,W/(m.K) | 41(101℃) | 42(97℃) |
16MnCr5/20MnCr5 Heat Treatment & Mechanical Property
| 16MnCr5/16MnCrS5 | 20MnCr5/20MnCrS5 | |
| Normalizing,°C | 840-870 | 840-870 |
| Annealing,°C | 650-700 | 650-700 |
| Carburizing,°C | 880-980 | 880-980 |
| Core Hardening,°C | 860-900 | 860-900 |
| Case Hardening,°C | 780-820 | 780-820 |
| Tempering,°C | 150-200 | 150-200 |
16MnCr5/20MnCr5 Hardness requirements for delivery conditions
| Conditions | 16MnCr5/16MnCrS5 | 20MnCr5/20MnCrS5 |
| Treated to improve shearability(+S) | - | ≤255 |
| Soft annealed(+A) | ≤207 | ≤217 |
| Treated to Hardness range(+TH) | 156-207 | 170-217 |
| Treated to ferrite-pearlite structure and hardness range(+FP) | 140-187 | 152-201 |
| Normalized(+N) | 138-187 | 140-201 |
16MnCr5/20MnCr5 Hardenability Limits
| Distance from quenched end mm | 1.5 | 3.0 | 5.0 | 7.0 | 9.0 | 11 | 13 | 15 | 20 | 25 | 30 | 35 | 40 | |
| 16MnCr5+H 16MnCrS5+H | Min | 39 | 36 | 31 | 28 | 24 | 21 | - | - | - | - | - | - | - |
| Max | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | |
| 20MnCr5+H 20MnCrS5+H | Min | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | - | - | - |
| Max | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 | |
| 16MnCr5+HH 16MnCrS5+HH | Min | 42 | 39 | 35 | 32 | 29 | 26 | 24 | 22 | 20 | - | - | - | - |
| Max | 47 | 46 | 44 | 41 | 39 | 37 | 35 | 33 | 31 | 30 | 29 | 28 | 27 | |
| 20MnCr5+HH 20MnCrS5+HH | Min | 44 | 42 | 40 | 37 | 34 | 33 | 31 | 30 | 28 | 26 | 25 | 24 | 23 |
| Max | 49 | 49 | 48 | 46 | 43 | 42 | 41 | 39 | 37 | 35 | 34 | 33 | 32 | |
| 16MnCr5+HL 16MnCrS5+HL | Min | 39 | 36 | 31 | 28 | 24 | 21 | - | - | - | - | - | - | - |
| Max | 44 | 43 | 40 | 37 | 34 | 32 | 30 | 28 | 26 | 25 | 24 | 23 | 22 | |
| 20MnCr5+HL 20MnCrS5+HL | Min | 41 | 39 | 36 | 33 | 30 | 28 | 26 | 25 | 23 | 21 | - | - | - |
| Max | 46 | 46 | 44 | 42 | 39 | 37 | 36 | 34 | 32 | 30 | 29 | 28 | 27 | |
16MnCr5/20MnCr5 Mechanical Property -Annealing(+A)
| Size,mm | Tensile,Mpa | Yield,Mpa | Elongation,% | Charpy Impact, J | Brinell Hardness,HB |
| Φ340 | 540 | 315 | 29 | 76/72/70 | 152-163 |
| Φ400 | 595 | 340 | 24 | 60/54/50 | 155-179 |
| Φ460 | 560 | 310 | 32 | 64/70/74 | 152-183 |
16MnCr5/20MnCr5 Steel Quality Certification
A material test report(Inspection Certificate EN 10204 3.1) will be provided, documenting the following:
1.Chemical analysis
2.Mechanical properties
3.Surface hardness
4.Non metallic inclusion
5.Heat treatment report
6.Grain size
7.Forging ratio
8.Ultrasonic test report
16MnCr5/20MnCr5 Steel Supply Form & Size
- Round Bars: Dia.80 – 1,000mm as Forged
- Flat / Square Bars: Thickness Max.800mm
- Shafts, Rollers, Blocks: Customized or According to Drawing
- Rolled Round Bars: Dia.16 – 130mm with UT Assurance
Heat treatment: Normalizing (+N), Annealing (+A)
Surface finish:Black / Rough turned / Peeled



