4140+QT Round Steel-Full Size in Stock
As one of the outstanding representatives of chromium-molybdenum low-alloy high-strength steel in the American standard, 4140 steel has high strength and toughness, good wear resistance and fatigue resistance, excellent machinability and heat treatment performance.
After quenching and tempering (pre-hardening), 4140 steel exhibits excellent comprehensive mechanical properties which is widely used in industries such as petroleum and natural gas, automobiles, machinery manufacturing, aerospace, and military industry to manufacture components that need to withstand high pressure, impact loads, and repeated stress.
Among these applications, 4140 round steel is the most commonly used due to its simple manufacturing.As a stockist of 4140 round steel, we provide a one-stop solution to meet customer requirements.
Raw Material-4140 Round Steel Full Size Stock
- 4140 Hot Rolled Round Steel-Available Stock Size
Steel Grade | Shape | Diameter,mm | Length,mm | Weight,Kgs | Condition |
---|---|---|---|---|---|
4140 | Round Bar | 14 | 5800/6000 | 7405 | Hot Rolled,Black Surface |
4140 | Round Bar | 16 | 5800/6000 | 4000 | Hot Rolled,Black Surface |
4140 | Round Bar | 18 | 5800/6000 | 9870 | Hot Rolled,Black Surface |
4140 | Round Bar | 19 | 5800/6000 | 7400 | Hot Rolled,Black Surface |
4140 | Round Bar | 20 | 5800/6000 | 12908 | Hot Rolled,Black Surface |
4140 | Round Bar | 21 | 5800/6000 | 6740 | Hot Rolled,Black Surface |
4140 | Round Bar | 22 | 5800/6000 | 7690 | Hot Rolled,Black Surface |
4140 | Round Bar | 24 | 5800/6000 | 5500 | Hot Rolled,Black Surface |
4140 | Round Bar | 25 | 5800/6000 | 12200 | Hot Rolled,Black Surface |
4140 | Round Bar | 27 | 5800/6000 | 14350 | Hot Rolled,Black Surface |
4140 | Round Bar | 28 | 5800/6000 | 7800 | Hot Rolled,Black Surface |
4140 | Round Bar | 32 | 5800/6000 | 9788 | Hot Rolled,Black Surface |
4140 | Round Bar | 33 | 5800/6000 | 25490 | Hot Rolled,Black Surface |
4140 | Round Bar | 35 | 5800/6000 | 7605 | Hot Rolled,Black Surface |
4140 | Round Bar | 38 | 5800/6000 | 7890 | Hot Rolled,Black Surface |
4140 | Round Bar | 40 | 5800/6000 | 24900 | Hot Rolled,Black Surface |
4140 | Round Bar | 43 | 5800/6000 | 8000 | Hot Rolled,Black Surface |
4140 | Round Bar | 45 | 5800/6000 | 6900 | Hot Rolled,Black Surface |
4140 | Round Bar | 46 | 5800/6000 | 20900 | Hot Rolled,Black Surface |
4140 | Round Bar | 50 | 5800/6000 | 4390 | Hot Rolled,Black Surface |
4140 | Round Bar | 52 | 5800/6000 | 24080 | Hot Rolled,Black Surface |
4140 | Round Bar | 55 | 5800/6000 | 6000 | Hot Rolled,Black Surface |
4140 | Round Bar | 60 | 5800/6000 | 9000 | Hot Rolled,Black Surface |
4140 | Round Bar | 65 | 5800/6000 | 15900 | Hot Rolled,Black Surface |
4140 | Round Bar | 70 | 5800/6000 | 2080 | Hot Rolled,Black Surface |
4140 | Round Bar | 75 | 5800/6000 | 9020 | Hot Rolled,Black Surface |
4140 | Round Bar | 78 | 5800/6000 | 46541 | Hot Rolled,Black Surface |
4140 | Round Bar | 80 | 5800/6000 | 30900 | Hot Rolled,Black Surface |
4140 | Round Bar | 85 | 5800/6000 | 7000 | Hot Rolled,Black Surface |
4140 | Round Bar | 90 | 5800/6000 | 18000 | Hot Rolled,Black Surface |
4140 | Round Bar | 92.08 | 5800/6000 | 15780 | Hot Rolled,Black Surface |
4140 | Round Bar | 95 | 5800/6000 | 9000 | Hot Rolled,Black Surface |
4140 | Round Bar | 100 | 5800/6000 | 7890 | Hot Rolled,Black Surface |
4140 | Round Bar | 105 | 5800/6000 | 22900 | Hot Rolled,Black Surface |
4140 | Round Bar | 110 | 5800/6000 | 5690 | Hot Rolled,Black Surface |
4140 | Round Bar | 115 | 5800/6000 | 7630 | Hot Rolled,Black Surface |
4140 | Round Bar | 120 | 5800/6000 | 30580 | Hot Rolled,Black Surface |
4140 | Round Bar | 125 | 5800/6000 | 9804 | Hot Rolled,Black Surface |
4140 | Round Bar | 130 | 5800/6000 | 26780 | Hot Rolled,Black Surface |
4140 | Round Bar | 135 | 5800/6000 | 6790 | Hot Rolled,Black Surface |
4140 | Round Bar | 140 | 5800/6000 | 13490 | Hot Rolled,Black Surface |
4140 | Round Bar | 145 | 5800/6000 | 8010 | Hot Rolled,Black Surface |
4140 | Round Bar | 150 | 5800/6000 | 10900 | Hot Rolled,Black Surface |
4140 | Round Bar | 155 | 5800/6000 | 8900 | Hot Rolled,Black Surface |
4140 | Round Bar | 160 | 5800/6000 | 12500 | Hot Rolled,Black Surface |
4140 | Round Bar | 165 | 5800/6000 | 8015 | Hot Rolled,Black Surface |
4140 | Round Bar | 170 | 5800/6000 | 17800 | Hot Rolled,Black Surface |
4140 | Round Bar | 175 | 5800/6000 | 9230 | Hot Rolled,Black Surface |
4140 | Round Bar | 180 | 5800/6000 | 5800 | Hot Rolled,Black Surface |
4140 | Round Bar | 185 | 5800/6000 | 8765 | Hot Rolled,Black Surface |
4140 | Round Bar | 190 | 5800/6000 | 15690 | Hot Rolled,Black Surface |
4140 | Round Bar | 195 | 5800/6000 | 6790 | Hot Rolled,Black Surface |
4140 | Round Bar | 200 | 5800/6000/8100 | 89000 | Hot Rolled,Black Surface |
4140 | Round Bar | 205 | 5800/6000 | 17885 | Hot Rolled,Black Surface |
4140 | Round Bar | 210 | 5800/6000/8100 | 21808 | Hot Rolled,Black Surface |
4140 | Round Bar | 220 | 5800/6000/8100 | 38849 | Hot Rolled,Black Surface |
4140 | Round Bar | 230 | 5800/6000/8100 | 46890 | Hot Rolled,Black Surface |
4140 | Round Bar | 240 | 5800/6000/8100 | 69050 | Hot Rolled,Black Surface |
4140 | Round Bar | 250 | 5800/6000/8100 | 16505 | Hot Rolled,Black Surface |
4140 | Round Bar | 260 | 5800/6000 | 16780 | Hot Rolled,Black Surface |
4140 | Round Bar | 265 | 5800/6000 | 13890 | Hot Rolled,Black Surface |
4140 | Round Bar | 270 | 5800/6000 | 25679 | Hot Rolled,Black Surface |
4140 | Round Bar | 280 | 5800/6000 | 17890 | Hot Rolled,Black Surface |
4140 | Round Bar | 290 | 5800/6000 | 12230 | Hot Rolled,Black Surface |
Remark:
1.Diameter/Length can be customized as per requests
- 4140 Hot Forged Round Steel
Diameter,mm | Length,mm | Black Tolerance,mm | Bright Tolerance,mm | Heat Treatment |
Φ80-Φ140 | 3000-10000 | -0/+5mm | Best H11 | Normalizing/Annealing/Q&T |
Φ140-Φ500 | 3000-10000 | -0/+5mm | -0/+2mm | Normalizing/Annealing/Q&T |
Φ500-Φ625 | 3000-7000 | -0/+8mm | -0/+3mm | Normalizing/Annealing/Q&T |
Φ625-Φ1200 | 1500-6000 | -0/+10mm | -0/+3mm | Normalizing/Annealing/Q&T |
Remark:
1.Full size forging from Φ80mm to Φ1200mm
2.Special Length should be negotiatable
one-stop solution -4140+QT Round steel
4140 Round Steel Quenching
Induction Intermediate Frequency Quenching
Applicable to 4140 round steel with diameter between 9-130mm. The process has short production cycle, high efficiency which is suitable for automated production.
In addition, this process requires the round steel itself to have good straightness, otherwise it is easy to damage the induction coil. After quenching, the deformation is small and can be directly used for subsequent processing.
Compared with induction hardening, 4140 round steel can also be heated in an electric furnace and then quenched in a quenching tank.
This process has high output, but slow production cycle, and is suitable for 4140 round steel with a diameter greater than 200mm.
In addition, after quenching and tempering, the deformation of 4140 round steel is large, and further straightening treatment is required for subsequent processing.
4140 Round Steel Surface Finish Processing
We can provide a variety of processing methods to meet customers’ customized requirements
- Rough machining
- Peeling
- Grinding
- Polishing
- Milling
4140 Round Steel Bright bar
- 4140+QT Rolled Round Steel Full Inch Size Stock
Technical Specification Requirements
Diameter | 3/8" to 11" |
Straightness | ≤1 mm/m |
Surface Roughness | ≤3.0 Ra/μm |
Diameter Tolerance | Best H11 |
Length Tolerance | -0/+50mm |
Hardness | 28-34 HRC |
UT Level | SEP1921-84 D/d |
- 4140 Forged Steel Full Size For Fast Delivery
Technical Specification Requirements
Diameter | Φ80-Φ1200 |
Straightness | ≤2 mm/m |
Diameter Tolerance | 0/+3mm |
Length Range | 3000-6000mm |
Hardness | 28-34 HRC |
UT Level | SEP1921-84 D/d |
Remark:Special requirements need to be negotiated, such as length, hardness, etc.
Fuhong Steel-Sincerely looking forward to win-win cooperation
- 5000+tons daily stock for 4140 steel round bar
- Hot rolled/PH(pre hardened) condition for 7 days deliver available
- Hot Forged round steel for 30 days deliver available
- Bright steel with QT condition for 10 days deliver available
- Cold drawn steel for 20 days deliver available
- Cut to length service available